wiki:imagination_und_anschauung
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen der Seite angezeigt.
Beide Seiten, vorherige ÜberarbeitungVorherige ÜberarbeitungNächste Überarbeitung | Vorherige Überarbeitung | ||
wiki:imagination_und_anschauung [2025/03/04 07:53] – [Amerika] norbert | wiki:imagination_und_anschauung [2025/03/13 11:43] (aktuell) – [Mittel-/Osteuropa (länderübergreifend)] norbert | ||
---|---|---|---|
Zeile 39: | Zeile 39: | ||
* '' | * '' | ||
* '' | * '' | ||
+ | * '' | ||
+ | |||
==== Russland ==== | ==== Russland ==== | ||
Zeile 55: | Zeile 57: | ||
* 2. Die Ukraine. Kleinrussland. Mit einem Titelkupfer, | * 2. Die Ukraine. Kleinrussland. Mit einem Titelkupfer, | ||
* 3. Die Bukowina, Galizien, Krakau und Mähren. Nebst einem Titelkupfer und einer Karte von der Bukowina, Galizien, Krakau und Mähren | * 3. Die Bukowina, Galizien, Krakau und Mähren. Nebst einem Titelkupfer und einer Karte von der Bukowina, Galizien, Krakau und Mähren | ||
+ | * '' | ||
* '' | * '' | ||
* '' | * '' | ||
Zeile 132: | Zeile 135: | ||
* '' | * '' | ||
* '' | * '' | ||
+ | * '' | ||
+ | * Band 1: Voyages and travelogues from Antiquity to the Late Middle Ages | ||
+ | * Svetozar Boškov\\ '' | ||
+ | * Konstantinos Karatolios\\ [[wiki: | ||
+ | * Yanko Hristov\\ Travelling and [[wiki: | ||
+ | * Paulo Catarino Lopes\\ Medieval Travels and the Ensuing Texts as Mirrors of a Society, a Culture, and a [[wiki: | ||
+ | * Boris Stojkovski\\ Southern Hungary and Serbia in '' | ||
+ | * Nebojša Kartalija\\ The Perception of the [[wiki: | ||
+ | * Djura Hardi\\ From Mačva to Tarnovo: On the [[wiki: | ||
+ | * Marie-Emmanuelle Torres\\ Echoes of Constantinople: | ||
+ | * Radivoj Radić\\ The Temptations of the Night [[wiki: | ||
+ | * Sandra Dučić Collette\\ '' | ||
+ | * Shiva Mihan\\ The Journey of The Gift of the Noble | ||
+ | * Stanoje Bojanin\\ The South Slavic Parish in Light of '' | ||
+ | * Aleksandar Krstić\\ Vegetation in the Territories of Serbia and Southern Hungary in Travel Accounts ([[wiki: | ||
+ | * Band 2: Connecting the Balkans and the Modern [[wiki: | ||
+ | * Gligor Samardžić, | ||
+ | * Nada N. Savković\\ The Spiritual Connections and the Cult of Jerusalem in the Works of Two Monks from the Rača Monastery | ||
+ | * Vavrinec Žeňuch\\ Canonical Visitations as Special Travel Sources (Based on the Catholic Visitations of the Uh County in the [[wiki: | ||
+ | * Persida Lazarević Di Giacomo\\ Sauveur Lusignan’s Epistolary Accounts of His Travels as a Historical Source on the Balkans at the End of the Eighteenth Century | ||
+ | * Radovan Subić\\ [[wiki: | ||
+ | * Dušan J. Ljuboja\\ Travelling through the “Forgotten” Past: The Journeys of '' | ||
+ | * Miklós Tömöry\\ Cruising between the Past and the Future: Danube Travel Writings and the Self-Representation of the Serbian National Movement in the 1860s | ||
+ | * Miriam Sette\\ Poetry as Vision: “Mont Blanc” by '' | ||
+ | * Svetlana Tomin\\ '' | ||
+ | * Uroš Stanković\\ The Judiciary of the Principality of Serbia in Foreign Travel Memoirs (1825–1865) | ||
+ | * Elvira Diana\\ Geographical [[wiki: | ||
+ | * Tomasz Ewertowski\\ Sights of China: Markers of Otherness in Polish and Serbian Travel Writings (1842-1949) | ||
+ | * Aleksandra Kolaković\\ Serbia is not Siberia: | ||
+ | * Jovana Kasaš\\ The Railway Station of Timişoara in Serbian Sources (1863-1919) | ||
+ | * Vivien Sándor\\ The Hungarian Railways in the Humanities | ||
* '' | * '' | ||
* '' | * '' | ||
+ | * '' | ||
==== Balkan ==== | ==== Balkan ==== | ||
Zeile 143: | Zeile 178: | ||
* '' | * '' | ||
+ | * Călãtori străini despre țările române. Istitutul istorie " | ||
+ | * Călători străini despre Țările Române în secolul al XIX, serie nouă, vol. I, II, III, IV, V. Editura Academiei Române. 2004--\\ [[https:// | ||
+ | * '' | ||
* '' | * '' | ||
* '' | * '' | ||
Zeile 186: | Zeile 224: | ||
==== Griechenland ==== | ==== Griechenland ==== | ||
- | Topoi: an Antique Land, un mirage antique, Graeca mendax, »Graeca sunt, non leguntur« | + | → [[wiki:Bild von Griechenland|Das Bild von Griechenland]] |
- | * → Ausstellungsliste **[[wiki:ausstellungsliste_bildungsreisen|Bildungsreisen]]** | + | |
- | * 1979 The rediscovery of Greece. Travellers and romantics in the 19th century. | + | |
- | * 1993 Manē, politistiko hodoiporiko, | + | |
- | * 2005 Forschungsgeist, | + | |
- | + | ||
- | * '' | + | |
- | * '' | + | |
- | * '' | + | |
- | * 1882 '' | + | |
- | * 1869 '' | + | |
- | * '' | + | |
- | * '' | + | |
- | * '' | + | |
- | * '' | + | |
- | * »Ach! ach!« he exclaimed in his deep German voice, »Superstitio/ | + | |
- | * '' | + | |
- | * '' | + | |
- | * '' | + | |
- | * '' | + | |
- | * '' | + | |
- | * '' | + | |
- | * '' | + | |
- | * '' | + | |
- | * '' | + | |
- | * '' | + | |
- | * '' | + | |
- | * '' | + | |
- | * 1165 Benjamin von Tudela | + | |
- | * 1436 Cyriacus von Ancona | + | |
- | * '' | + | |
- | * 1470 Giovanni Angiolello | + | |
- | * Reinhard, Jean: Edition de Giovanni Maria Angiolello (1452 – 1525): Manuscrits inédits. Besancon 1913 | + | |
- | * 1599 Thomas Dallam | + | |
- | * Dallam, Thomas: Early voyages and travels in the Levant: the diary of Master Thomas Dallam 1599–1600. * d. Theodore Bent, Reprint from Ed. 1893. London 1968 | + | |
- | * 1668 Evliya Celebi | + | |
- | * Evliya Celebi: Narrative of travels in Europe, Asia, and Africa in the seventeenth century. Transl. from the Turkish by Joseph von Hammer. Bd. 1.1. London 1834 | + | |
- | * 1669 Robert de Dreux | + | |
- | * Dreux, Robert de: Voyage en Turquie et en Grèce. Paris 1925. | + | |
- | * 1676 Jacob Spon und George Wheler | + | |
- | * Jacob Spon: Voyage d´Italie, de Dalmatie, de Grece, et du Levant. Tome II. Lyon 1678 | + | |
- | * Wheler, George: A journey into Greece. London 1682. | + | |
- | * 1715 Benjamin Brue | + | |
- | * 1740 Richard Pococke | + | |
- | * 1766 Richard Chandler | + | |
- | * 1780 Louis Fauvel | + | |
- | * um 1790 Louis Felix Auguste de Beaujour | + | |
- | * 1794 Saverio Scrofani | + | |
- | * 1794 John Sibthorpe und John Hawkins | + | |
- | * 1801 Edward Daniel Clarke | + | |
- | * 1805 Edward Dodwell, Simone Pomardi und William Gell | + | |
- | * 1805-6 William Martin Leake | + | |
- | * 1806 Henry Raikes | + | |
- | * 1807 Frederic Guillaume de Vaudoncourt | + | |
- | * 1809 John Cam Hobhouse | + | |
- | * 1810 William Haygarth | + | |
- | * 1810-11 Otto Magnus Freiherr von Stackelberg und Carl Haller von Hallerstein | + | |
- | * 1811 John Galt | + | |
- | * 1812 Henry Holland | + | |
- | * 1813 Charles Robert Cockerell und Thomas Smart Hughes | + | |
- | * 1814 William Turner | + | |
- | * um 1815 Francois Charles Pouqueville | + | |
- | * 1817 Hugh William Williams | + | |
- | * 1818 Thomas Jolliffe | + | |
- | * 1822 Daniel Elster | + | |
- | * 1824(?) „ein Deutscher“ | + | |
- | * 1832-33 Christopher Wordsworth und Richard Monckton Milnes | + | |
- | * 1834 Heinrich Sander | + | |
- | * 1834 Karl Bronzetti | + | |
- | * 1834 Richard Burgess | + | |
- | * 1834 Ludwig Ross | + | |
- | * 1835 Jakob von Röser | + | |
- | * 1835 Karl Gustav Fiedler | + | |
- | * 1836 Karl Schönwälder | + | |
- | * 1836 Hermann Fürst von Pückler-Muskau | + | |
- | * 1837 Heinrich Nikolaus Ulrichs | + | |
- | * 1838 William Mure | + | |
- | * 1838 Johann Greverus | + | |
- | * 1839 Christian August Brandis | + | |
- | * 1839 Joseph Russegger | + | |
- | * 1840 Karl Otfried Müller und Ernst Curtius | + | |
- | * 1841 Jean Alexandre Buchon | + | |
- | * 1841 Fritz von Farenheid | + | |
- | * 1842 Friedrich Gottlieb Welcker | + | |
- | * 1842 Ludolph Stephani | + | |
- | * um 1849 Aubrey de Vere | + | |
- | * 1851 Gustave Flaubert | + | |
- | * 1852 Hermann Hettner | + | |
- | * 1852 Henry Baird | + | |
- | * 1853 Wilhelm Vischer | + | |
- | * 1858 Bayard Taylor | + | |
- | * 1860 Heinrich Karl Brandes | + | |
- | * 1874 Henri Belle | + | |
- | * 1876 Alexander Bittner und Franz Heger | + | |
- | * 1876 Habbo Lolling | + | |
- | * 1877 John Pentland Mahaffy | + | |
- | * 1878 Joseph Reinach | + | |
- | * 1880 Richard Ridley Farrer | + | |
- | * 1881 Hans Müller | + | |
- | * 1883 Agnes Smith-Lewis | + | |
- | * 1886 John Edwin Sandys | + | |
- | * 1889 Georg Behrmann | + | |
- | * 1890, 1893 Alfred Philippson | + | |
- | * 1892 Paul Brandt | + | |
- | * '' | + | |
- | * '' | + | |
- | * '' | + | |
- | * '' | + | |
- | * '' | + | |
- | * '' | + | |
- | * '' | + | |
- | * 1: 333 m. Ch.-1700 | + | |
- | * 2: 1700-1800 | + | |
- | * 3.1: 1800-1810 | + | |
- | * 3.2: 1810-1821 | + | |
- | + | ||
- | * '' | + | |
==== Frankreich ==== | ==== Frankreich ==== | ||
Zeile 329: | Zeile 251: | ||
* Les visites incognito à la cour des Bourbons au [[wiki: | * Les visites incognito à la cour des Bourbons au [[wiki: | ||
* '' | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
* '' | * '' | ||
* '' | * '' | ||
* '' | * '' | ||
* '' | * '' | ||
+ | * '' | ||
* '' | * '' | ||
* '' | * '' | ||
* '' | * '' | ||
* '' | * '' | ||
+ | |||
==== Italien ==== | ==== Italien ==== | ||
Zeile 495: | Zeile 455: | ||
==== Holland ==== | ==== Holland ==== | ||
- | * '' | + | → Das [[wiki:Bild von Holland |Bild von Holland]] und den Niederlanden |
- | * '' | + | |
- | * '' | + | |
- | * '' | + | |
- | * '' | + | |
- | * '' | + | |
- | * '' | + | |
- | * '' | + | |
==== Skandinavien ==== | ==== Skandinavien ==== | ||
Zeile 519: | Zeile 472: | ||
* '' | * '' | ||
* Helk, Vello\\ // | * Helk, Vello\\ // | ||
+ | * '' | ||
==== Schweiz ==== | ==== Schweiz ==== | ||
Zeile 608: | Zeile 562: | ||
* → [[wiki: | * → [[wiki: | ||
* → [[wiki: | * → [[wiki: | ||
- | * → [[wiki: | ||
* → [[wiki: | * → [[wiki: | ||
* → [[wiki: | * → [[wiki: | ||
Zeile 630: | Zeile 583: | ||
* Schleck, Julia\\ Experiential [[wiki: | * Schleck, Julia\\ Experiential [[wiki: | ||
+ | * '' | ||
+ | * Vorlesung I: Europäische Wahrnehmung Ostasiens bis in die Mitte des 15. Jahrhunderts 4 | ||
+ | * Vorlesung II: Karten, Bücher, Admiral Zheng und der Ozean, Kolumbus und Zipangu. Die Entstehung maritimer Kontakt- und Konfliktzonen 30 | ||
+ | * Vorlesung III: Europäer in Japan im 16. Jahrhundert 53 | ||
==== Orient ==== | ==== Orient ==== | ||
Zeile 731: | Zeile 688: | ||
* '' | * '' | ||
* '' | * '' | ||
+ | * '' | ||
* '' | * '' | ||
* '' | * '' | ||
Zeile 774: | Zeile 732: | ||
* '' | * '' | ||
* '' | * '' | ||
+ | * '' | ||
* '' | * '' | ||
wiki/imagination_und_anschauung.1741074784.txt.gz · Zuletzt geändert: 2025/03/04 07:53 von norbert