wiki:zeitleiste_reisesammlungen_des_19._jahrhunderts
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen der Seite angezeigt.
| Beide Seiten, vorherige ÜberarbeitungVorherige ÜberarbeitungNächste Überarbeitung | Vorherige Überarbeitung | ||
| wiki:zeitleiste_reisesammlungen_des_19._jahrhunderts [2026/01/10 14:10] – [1849 Rundall: Narratives of voyages towards the North-West ... 1 Band] Norbert Lüdtke | wiki:zeitleiste_reisesammlungen_des_19._jahrhunderts [2026/02/13 19:17] (aktuell) – [1801 [Heinsius] Ausgewählte Reisen 5 Bände] Norbert Lüdtke | ||
|---|---|---|---|
| Zeile 59: | Zeile 59: | ||
| * **1801** // | * **1801** // | ||
| * 1801 1: XXIV, 453 S. 6 Kupferstiche, | * 1801 1: XXIV, 453 S. 6 Kupferstiche, | ||
| - | * '' | + | * '' |
| * 1800 3: XXXVIII, 701 Seiten, [1] Blatt + 1 Kt.-Beil. [[https:// | * 1800 3: XXXVIII, 701 Seiten, [1] Blatt + 1 Kt.-Beil. [[https:// | ||
| * '' | * '' | ||
| * 1801 4: [1] Blatt, XIV, 423 Seiten, [18] Faltbl 17 Tabellen, 1 Karte | * 1801 4: [1] Blatt, XIV, 423 Seiten, [18] Faltbl 17 Tabellen, 1 Karte | ||
| - | * Xavier Scrofani' | + | * Xavier Scrofani' |
| * 1801 5.1: 6 ungezählte Seiten, 108, 160 Seiten, 5 Blätter Bildtafeln, 160, 150 Seiten, 1 ungezähltes Blatt, 2 ungezählte gefaltete Blätter Bildtafeln 5 Illustrationen, | * 1801 5.1: 6 ungezählte Seiten, 108, 160 Seiten, 5 Blätter Bildtafeln, 160, 150 Seiten, 1 ungezähltes Blatt, 2 ungezählte gefaltete Blätter Bildtafeln 5 Illustrationen, | ||
| - | * '' | + | * '' |
| * 1801 5.2: | * 1801 5.2: | ||
| - | * '' | + | * '' |
| * 1801 5.3: 160 S. [[https:// | * 1801 5.3: 160 S. [[https:// | ||
| - | * '' | + | * '' |
| * 1801 5.4: 150 S. | * 1801 5.4: 150 S. | ||
| - | * '' | + | * '' |
| ===== 1801 Weyland: Kleine Abentheuer ... 12 Bände ===== | ===== 1801 Weyland: Kleine Abentheuer ... 12 Bände ===== | ||
| - | * **1801–1810** '' | + | * **1801–1810** '' |
| * 1802 1: X, 288 S. | * 1802 1: X, 288 S. | ||
| * 1803 2: 318 S. | * 1803 2: 318 S. | ||
| Zeile 182: | Zeile 182: | ||
| ===== 1805 Phillips: collection of modern and contemporary ... 11 Bände ===== | ===== 1805 Phillips: collection of modern and contemporary ... 11 Bände ===== | ||
| - | * **1805-1810** //A collection of modern and contemporary voyages and travels : containing,// | + | * **1805-1810** //A collection of modern and contemporary voyages and travels : containing,// |
| * **1804** Re-publication of Dr. Mavor' | * **1804** Re-publication of Dr. Mavor' | ||
| * 1819 A collection of modern and contemporary voyages and travels. 3d ser.\\ R. Phillips & Co., London, 1819- | * 1819 A collection of modern and contemporary voyages and travels. 3d ser.\\ R. Phillips & Co., London, 1819- | ||
| Zeile 199: | Zeile 199: | ||
| * Europa überhaupt | * Europa überhaupt | ||
| * Portugal und Spanien | * Portugal und Spanien | ||
| - | * 1808 2: 643 S., 17 Faltbl. [[https:// | + | * 1808 2: 643 S., 17 Faltbl. [[https:// |
| * 1808 3: 566 S., [16] Faltbl. [[https:// | * 1808 3: 566 S., [16] Faltbl. [[https:// | ||
| * 1808 4: 604 S. [[https:// | * 1808 4: 604 S. [[https:// | ||
| * 1809 5: 578 S., 11 Faltbl. [[https:// | * 1809 5: 578 S., 11 Faltbl. [[https:// | ||
| * 1809 6: 232, 397 S. [[https:// | * 1809 6: 232, 397 S. [[https:// | ||
| - | * 1810 7: 562 S. [[https:// | + | * 1810 7: 562 S. [[https:// |
| * 1810 8: 602 S. [[https:// | * 1810 8: 602 S. [[https:// | ||
| * 1811 9: 556 S. [[https:// | * 1811 9: 556 S. [[https:// | ||
| Zeile 221: | Zeile 221: | ||
| * 1808−1815 1.−7. Jahrgang in 21 Bänden, danach: | * 1808−1815 1.−7. Jahrgang in 21 Bänden, danach: | ||
| * 1816−1822 1.−7. Jahrgang in 21 Bänden:\\ S. H. Spiker (Hg.): Neues Journal für die neuesten Land- und Seereisen : | * 1816−1822 1.−7. Jahrgang in 21 Bänden:\\ S. H. Spiker (Hg.): Neues Journal für die neuesten Land- und Seereisen : | ||
| - | * 1810-1811 1.−2. Jahrgang in 7 Bänden einige auch als: Allgemeines Reise-Archiv, | + | * 1810-1811 1.−2. Jahrgang in 7 Bänden einige auch als: Allgemeines Reise-Archiv, |
| * 1810 1: [2] Blätter, x, 404 Seiten, [3] Faltbl 1 Karte, 3 Illustrationen (Kupferst., 1 color. Kupferst.) | * 1810 1: [2] Blätter, x, 404 Seiten, [3] Faltbl 1 Karte, 3 Illustrationen (Kupferst., 1 color. Kupferst.) | ||
| - | * C. B. Madström. Reise von Stockholm durch Dänemark, Deutschland und Frankreich nach den Senegal-Ländern in Afrika in den Jahren 1787 und 1778. | + | * C. B. Madström\\ Reise von Stockholm durch Dänemark, Deutschland und Frankreich nach den Senegal-Ländern in Afrika in den Jahren 1787 und 1778. |
| - | * D. Mac-Kinnen. Reise nach den brittischen Inseln in Westindien, und besonders nach den Bahama-Inseln in den Jahren 1802 und 1803. | + | * D. Mac-Kinnen\\ Reise nach den brittischen Inseln in Westindien, und besonders nach den Bahama-Inseln in den Jahren 1802 und 1803. |
| - | * J. C. v. Hoffmansegg. Reise durch Schlesien, Böhmen, Mähren und Ungarn bis an die türkische Gränze in den Jahren 1793 und 1794. | + | * J. C. v. Hoffmansegg\\ Reise durch Schlesien, Böhmen, Mähren und Ungarn bis an die türkische Gränze in den Jahren 1793 und 1794. |
| - | * Le Gentil. Reise nach Ostindien, den philippinischen Inseln, Madagaskar, Ile de France und Bourbon, in den Jahren 1760 bis 1769. | + | * Le Gentil\\ Reise nach Ostindien, den philippinischen Inseln, Madagaskar, Ile de France und Bourbon, in den Jahren 1760 bis 1769. |
| - | * Jacob Dallaway. Gemälde von Konstantinopel und Reise in der Levante. Plan von Konstantinopel. | + | * Jacob Dallaway\\ Gemälde von Konstantinopel und Reise in der Levante. Plan von Konstantinopel. |
| ===== 1808 Pinkerton: A General collection | ===== 1808 Pinkerton: A General collection | ||
| - | * **1808–1814** '' | + | * **1808–1814** '' |
| + | * 1-6: Europe | ||
| + | * 7-10: Asia | ||
| + | * 11: Asiatic Islands | ||
| + | * 12-13: North America | ||
| + | * 14: South America | ||
| + | * 15-16: Africa | ||
| + | * 17: [Supplement] Catalogue of books of voyages and travels, S. [1]-255 | ||
| + | → [[1808_titelverzeichnis_pinkerton_general_collection|Titelverzeichnis]] | ||
| ---- | ---- | ||
| + | |||
| Nr. 1904 S. 232 bei F. Muller: Catalogue ...:\\ //»This magnificent collection contains nearly all the voyages worth preservation, | Nr. 1904 S. 232 bei F. Muller: Catalogue ...:\\ //»This magnificent collection contains nearly all the voyages worth preservation, | ||
| ===== 1808 Bancarel: ... abrégée des voyages ... 12 Bände ===== | ===== 1808 Bancarel: ... abrégée des voyages ... 12 Bände ===== | ||
| Zeile 290: | Zeile 298: | ||
| und → 1866 //Annales des voyages ...// | und → 1866 //Annales des voyages ...// | ||
| - | * **1808** '' | + | * **1808** '' |
| * 1.1808 - 4.1808 = Cah. 1-12; | * 1.1808 - 4.1808 = Cah. 1-12; | ||
| * 2.Souscr. 1=5.1808 - 4=8.1809 = Cah. 13−24; | * 2.Souscr. 1=5.1808 - 4=8.1809 = Cah. 13−24; | ||
| Zeile 358: | Zeile 366: | ||
| ===== 1811 Kerr: A general history ... 18 Bände ===== | ===== 1811 Kerr: A general history ... 18 Bände ===== | ||
| - | * **1811** '' | + | * **1811** '' |
| ===== 1812 Evans/ | ===== 1812 Evans/ | ||
| Zeile 447: | Zeile 455: | ||
| ===== 1816 Berquin: Bibliothèque géographique ... 6 Bände a 12 Teile ===== | ===== 1816 Berquin: Bibliothèque géographique ... 6 Bände a 12 Teile ===== | ||
| - | * 1816-- '' | + | * 1816-- '' |
| ===== 1818 Barrow: A chronological history of Voyages into the Arctic Regions | ===== 1818 Barrow: A chronological history of Voyages into the Arctic Regions | ||
| Zeile 475: | Zeile 483: | ||
| * L’avertissement du premier tome de la seconde édition:// »réunir dans un recueil périodique, | * L’avertissement du premier tome de la seconde édition:// »réunir dans un recueil périodique, | ||
| * // | * // | ||
| + | |||
| + | ===== 1818 [Briand]: Voyages ...en prose et en vers ... 5 Bände ===== | ||
| + | |||
| + | * **1818**\\ //Voyages en France et autres pays, en prose et en vers, par Racine, La Fontaine, Regnard, Chapelle et Bachaumont, Hamilton, Voltaire, Piron, Gresset, Fléchier, Le Franc de Pompignan, Bertin, Desmahls, Bérenger, Bret, Bernardin de Saint-Pierre, | ||
| ===== 1819 Burney: Chronological History of North-Eastern Voyages ... 1 Band ===== | ===== 1819 Burney: Chronological History of North-Eastern Voyages ... 1 Band ===== | ||
| Zeile 990: | Zeile 1002: | ||
| ===== 1847 Montémont: | ===== 1847 Montémont: | ||
| - | * **1847** '' | + | * **1847** '' |
| * Paris 1853--1855: CHEZ J. BRY AINÉ | * Paris 1853--1855: CHEZ J. BRY AINÉ | ||
| * 1 1853: Voyages autour du monde et en Océanie [[https:// | * 1 1853: Voyages autour du monde et en Océanie [[https:// | ||
| Zeile 1134: | Zeile 1146: | ||
| * Beilage 1.1895−12.1896 // | * Beilage 1.1895−12.1896 // | ||
| - | ===== 1874 Heer Die schwedischen Expeditionen ... 1 Heft ===== | + | ===== 1874 Heer: Die schwedischen Expeditionen ... 1 Heft ===== |
| * **1874** '' | * **1874** '' | ||
wiki/zeitleiste_reisesammlungen_des_19._jahrhunderts.1768054219.txt.gz · Zuletzt geändert: von Norbert Lüdtke
